<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian gerry &#187; Projects</title>
	<atom:link href="http://www.briangerry.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangerry.com</link>
	<description>my little corner of the web</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KORE Website Redesign</title>
		<link>http://www.briangerry.com/blog/kore-redesign/</link>
		<comments>http://www.briangerry.com/blog/kore-redesign/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:15:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Creative Talent]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web develop]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=485</guid>
		<description><![CDATA[KORE is the company and website of all-around superman and good friend, Kent Kroeker. If you know Kent, you know the man just does NOT ever slow down. Appropriately, Kent has been racing in Baja for over a decade. I was there at his first solo Baja 500 in the pit crew and recently I [...]]]></description>
			<content:encoded><![CDATA[<p>KORE is the company and website of all-around superman and good friend,  Kent Kroeker.  If you know Kent, you know the man just does NOT ever slow down.  Appropriately, Kent has been racing in Baja for over a decade.  I was there at his first solo Baja 500 in the pit crew and recently I was able to lend some support again.  This time in the redesign of his website.  (I haven&#8217;t touched the online store portion.)  If you haven&#8217;t caught up with Kent lately I think you&#8217;ll enjoy browsing the Racing News.   I&#8217;m planning on attending one of his races later this year and you&#8217;ll see some photos from me then.  Check out the new design <a href="http://koreperformance.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briangerry.com/blog/kore-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Influence Logo</title>
		<link>http://www.briangerry.com/blog/influence-logo/</link>
		<comments>http://www.briangerry.com/blog/influence-logo/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:18:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image Posts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[unpaid]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=374</guid>
		<description><![CDATA[I&#8217;m doing more on the graphics side of things than photography of late so I thought I&#8217;d share a little of that. Here&#8217;s a simple logo I recently designed for Influence San Diego a website for the San Diego Social Media Awards. The Influence site is a great way to discover top blogs in San [...]]]></description>
			<content:encoded><![CDATA[<p><a title=" " rel="lightbox[set_1]" href="http://www.briangerry.com/wp-content/gallery/imagery/influence-sd-logo.jpg"><img class="post_img" style="margin-bottom: 15px;" title="influence-sd-logo" src="http://www.briangerry.com/wp-content/uploads/2010/03/influence-sd-logo-614.jpg" alt="influence-sd-logo" width="614" height="134" /><br />
</a></p>
<p>I&#8217;m doing more on the graphics side of things than photography of late so I thought I&#8217;d share a little of that.  Here&#8217;s a simple logo I recently designed for <a href="http://influencesd.com/">Influence San Diego</a> a website for the San Diego Social Media Awards.  The Influence site is a great way to discover top blogs in San Diego.  The blogs there are all nominated and voted on by the online community so you&#8217;re getting the benefits of <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a> the discovery of great blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briangerry.com/blog/influence-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>udo-fit.com launched</title>
		<link>http://www.briangerry.com/blog/udo-fit-com-launched/</link>
		<comments>http://www.briangerry.com/blog/udo-fit-com-launched/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:30:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=54</guid>
		<description><![CDATA[I got to launch the website for UDOFIT, a personal trainer and private fitness facility here in South Orange County.]]></description>
			<content:encoded><![CDATA[<p>This past week I got to launch the website for <a href="http://www.udo-fit.com/">UDOFIT</a>, a personal trainer and private fitness facility here in South Orange County.  Corona Del Mar to be exact.  Working through the process with the owner Mike was a lot of fun.  Looking forward to doing a photoshoot with Mike in the coming weeks to add some more content.  Please have a look and let me know your thoughts.</p>
<div id="attachment_55" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-55" title="Udo-fit.com" src="http://www.briangerry.com/wp-content/uploads/2009/07/Picture-6-300x229.jpg" alt="UDOFIT website" width="300" height="229" /><p class="wp-caption-text">UDOFIT website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.briangerry.com/blog/udo-fit-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Project Management Software</title>
		<link>http://www.briangerry.com/tech-tips/open-source-project-management-software/</link>
		<comments>http://www.briangerry.com/tech-tips/open-source-project-management-software/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:50:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=49</guid>
		<description><![CDATA[In the wake of a post on the 37 Signals blog suggesting that we should more often call plans guesses I thought it was relevant to offer a free planning tool. Here&#8217;s the post on 37 Signals by way: http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses 37 Signals is very often an insightful blog by the way and they are also [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a post on the 37 Signals blog suggesting that we should more often call plans guesses I thought it was relevant to offer a free planning tool.  Here&#8217;s the post on 37 Signals by way: <a href="http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses">http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses </a> 37 Signals is very often an insightful blog by the way and they are also makers of the hugely successful Basecamp software.</p>
<p>The software I want to share with you today though is <a href="http://openproj.org/">OpenProj from Serena.</a>.  On the upside the software is both Mac and PC compatible and if you&#8217;re a user of Microsoft Project then you&#8217;ll be right at home.  Another nice feature is that the software is open-source (yes, free).  I&#8217;ve used the software on about a half dozen projects and it&#8217;s great to be able to do a detailed gantt and calculate your <a href="http://en.wikipedia.org/wiki/Critical_path_method">critical path.</a> Now if you have access to Microsoft Project then you want to stick with that.  This is very basic and has none of the use-ability enhancements that you find in Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briangerry.com/tech-tips/open-source-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
