<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian gerry &#187; Projects</title>
	<atom:link href="http://www.briangerry.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangerry.com</link>
	<description>my little corner of the web</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KORE Website Redesign</title>
		<link>http://www.briangerry.com/blog/kore-redesign/</link>
		<comments>http://www.briangerry.com/blog/kore-redesign/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:15:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Creative Talent]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web develop]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=485</guid>
		<description><![CDATA[KORE is the company and website of all-around superman and good friend, Kent Kroeker. If you know Kent, you know the man just does NOT ever slow down. Appropriately, Kent has been racing in Baja for over a decade. I was there at his first solo Baja 500 in the pit crew and recently I [...]]]></description>
		<wfw:commentRss>http://www.briangerry.com/blog/kore-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Influence Logo</title>
		<link>http://www.briangerry.com/blog/influence-logo/</link>
		<comments>http://www.briangerry.com/blog/influence-logo/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:18:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Image Posts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[unpaid]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=374</guid>
		<description><![CDATA[I&#8217;m doing more on the graphics side of things than photography of late so I thought I&#8217;d share a little of that. Here&#8217;s a simple logo I recently designed for Influence San Diego a website for the San Diego Social Media Awards. The Influence site is a great way to discover top blogs in San [...]]]></description>
		<wfw:commentRss>http://www.briangerry.com/blog/influence-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>udo-fit.com launched</title>
		<link>http://www.briangerry.com/blog/udo-fit-com-launched/</link>
		<comments>http://www.briangerry.com/blog/udo-fit-com-launched/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:30:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=54</guid>
		<description><![CDATA[I got to launch the website for UDOFIT, a personal trainer and private fitness facility here in South Orange County.]]></description>
		<wfw:commentRss>http://www.briangerry.com/blog/udo-fit-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Project Management Software</title>
		<link>http://www.briangerry.com/tech-tips/open-source-project-management-software/</link>
		<comments>http://www.briangerry.com/tech-tips/open-source-project-management-software/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:50:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=49</guid>
		<description><![CDATA[In the wake of a post on the 37 Signals blog suggesting that we should more often call plans guesses I thought it was relevant to offer a free planning tool. Here&#8217;s the post on 37 Signals by way: http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses 37 Signals is very often an insightful blog by the way and they are also [...]]]></description>
		<wfw:commentRss>http://www.briangerry.com/tech-tips/open-source-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

