<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian gerry &#187; Software</title>
	<atom:link href="http://www.briangerry.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangerry.com</link>
	<description>my little corner of the web</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Source Project Management Software</title>
		<link>http://www.briangerry.com/tech-tips/open-source-project-management-software/</link>
		<comments>http://www.briangerry.com/tech-tips/open-source-project-management-software/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:50:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=49</guid>
		<description><![CDATA[In the wake of a post on the 37 Signals blog suggesting that we should more often call plans guesses I thought it was relevant to offer a free planning tool. Here&#8217;s the post on 37 Signals by way: http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses 37 Signals is very often an insightful blog by the way and they are also [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a post on the 37 Signals blog suggesting that we should more often call plans guesses I thought it was relevant to offer a free planning tool.  Here&#8217;s the post on 37 Signals by way: <a href="http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses">http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses </a> 37 Signals is very often an insightful blog by the way and they are also makers of the hugely successful Basecamp software.</p>
<p>The software I want to share with you today though is <a href="http://openproj.org/">OpenProj from Serena.</a>.  On the upside the software is both Mac and PC compatible and if you&#8217;re a user of Microsoft Project then you&#8217;ll be right at home.  Another nice feature is that the software is open-source (yes, free).  I&#8217;ve used the software on about a half dozen projects and it&#8217;s great to be able to do a detailed gantt and calculate your <a href="http://en.wikipedia.org/wiki/Critical_path_method">critical path.</a> Now if you have access to Microsoft Project then you want to stick with that.  This is very basic and has none of the use-ability enhancements that you find in Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briangerry.com/tech-tips/open-source-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-have photo software that&#8217;s free!</title>
		<link>http://www.briangerry.com/blog/must-have-photo-software-thats-free/</link>
		<comments>http://www.briangerry.com/blog/must-have-photo-software-thats-free/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:16:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography Tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[tech tip]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=43</guid>
		<description><![CDATA[This is maybe, no probably the best free software on the web today.  If you don&#8217;t own Lightroom or Aperature this one pretty much does it all including RAW image support. (Which is for you photo enthusiasts).  For everyone else you&#8217;ll marvel at no more red eyes in your photos!  Go! Download it now.   Seriously. [...]]]></description>
			<content:encoded><![CDATA[<p>This is maybe, no probably the best free software on the web today.  If you don&#8217;t own Lightroom or Aperature this one pretty much does it all including RAW image support. (Which is for you photo enthusiasts).  For everyone else you&#8217;ll marvel at no more red eyes in your photos!  Go! Download it now.   Seriously.  Yes the PC version rocks as well.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NDKFjc3_wrk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NDKFjc3_wrk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briangerry.com/blog/must-have-photo-software-thats-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
