<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian gerry &#187; Software</title>
	<atom:link href="http://www.briangerry.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briangerry.com</link>
	<description>my little corner of the web</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Project Management Software</title>
		<link>http://www.briangerry.com/tech-tips/open-source-project-management-software/</link>
		<comments>http://www.briangerry.com/tech-tips/open-source-project-management-software/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:50:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=49</guid>
		<description><![CDATA[In the wake of a post on the 37 Signals blog suggesting that we should more often call plans guesses I thought it was relevant to offer a free planning tool. Here&#8217;s the post on 37 Signals by way: http://www.37signals.com/svn/posts/1805-lets-just-call-plans-what-they-are-guesses 37 Signals is very often an insightful blog by the way and they are also [...]]]></description>
		<wfw:commentRss>http://www.briangerry.com/tech-tips/open-source-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-have photo software that&#8217;s free!</title>
		<link>http://www.briangerry.com/blog/must-have-photo-software-thats-free/</link>
		<comments>http://www.briangerry.com/blog/must-have-photo-software-thats-free/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:16:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography Tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[tech tip]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.briangerry.com/?p=43</guid>
		<description><![CDATA[This is maybe, no probably the best free software on the web today.  If you don&#8217;t own Lightroom or Aperature this one pretty much does it all including RAW image support. (Which is for you photo enthusiasts).  For everyone else you&#8217;ll marvel at no more red eyes in your photos!  Go! Download it now.   Seriously. [...]]]></description>
		<wfw:commentRss>http://www.briangerry.com/blog/must-have-photo-software-thats-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

